Manage conviction factors, profiles, and monitor live trading decisions
| Factor | Impact | Method | Active | Actions |
|---|---|---|---|---|
| PROFIT_PROTECTION | +80.00 | FIXED | ||
|
SUPPORT_BREAK
Adds 40 points when price breaks below recent supp |
+20.00 | FIXED | ||
|
NEGATIVE_ROC
Adds 25 points when 1-minute ROC falls below -0.5% |
+15.00 | THRESHOLD | ||
|
BTC_BEARISH
Adds 20 points when BTC signal is bearish |
+10.00 | FIXED | ||
|
VOLUME_DUMP
Adds 30 points when volume is 2x average on red ca |
+8.00 | THRESHOLD | ||
|
STAGNATION
Adds 5 points per minute of no significant movemen |
+1.00 | SCALED | ||
|
DRAWDOWN
Adds 10 points per 1% drawdown from highest price |
+0.00 | SCALED | ||
| BTC_DYNAMIC | +0.00 | FORMULA |
| Factor | Impact | Method | Active | Actions |
|---|---|---|---|---|
|
VOLUME_PUMP
Removes 35 points when volume is 2x average on gre |
-25.00 | THRESHOLD | ||
|
NEW_HIGH
Removes 50 points when price makes new high |
-20.00 | FIXED | ||
|
POSITIVE_ROC
Removes 15 points per 1% positive ROC |
-15.00 | SCALED | ||
|
BTC_BULLISH
Removes 15 points when BTC signal is bullish |
-10.00 | FIXED |
| Name | Strategy | Sell | Watch | Decay | Emergency Stop | Min Loss | Actions |
|---|---|---|---|---|---|---|---|
| Default - Tuned | — Default | 80% | 60% | 0.30% | -10.00% | -5.00% | |
| Default Profile | — Default | 80% | 60% | 0.30% | -10.00% | -5.00% | |
| S80- Profile | — Default | 80% | 60% | 0.30% | -2.00% | -5.00% |
Enable or disable the conviction system for each strategy pattern. When enabled, the conviction engine will override the traditional TSL/SL exit logic.
| Pattern Name | Strategy | Scope | Pattern Active | Conviction Enabled | Profile | Actions |
|---|---|---|---|---|---|---|
| Default Global Pattern | — | GLOBAL | Active | Edit Pattern | ||
| APEX | APEX_STARTEGY | STRATEGY | Active | Edit Pattern | ||
| BTC_Policy | BTC_POLICY | STRATEGY | Active | Edit Pattern | ||
| BURST | BURST_STRATEGY | STRATEGY | Active | Edit Pattern | ||
| Hoot_Strategy | HOOT | STRATEGY | Active | Edit Pattern | ||
| SNIPER | SNIPER STRATEGY | STRATEGY | Active | Edit Pattern | ||
| Yaser_Strategy | YASER | STRATEGY | Active | Edit Pattern |
No active trades with conviction tracking
| Trade ID | Decision | Conviction | Profit % | Price | Recorded |
|---|---|---|---|---|---|
| #7 | SELL | 80.0% | -0.05% | 5.62900000 | 2025-12-11 09:44:32 |
| #7 | HOLD | 40.0% | -0.04% | 5.63000000 | 2025-12-11 09:44:02 |
| #7 | SELL | 99.0% | -0.04% | 5.63000000 | 2025-12-11 09:43:31 |
| #7 | HOLD | 59.0% | -0.04% | 5.63000000 | 2025-12-11 09:43:01 |
| #7 | HOLD | 19.0% | -0.04% | 5.63000000 | 2025-12-11 09:42:32 |
| #6 | SELL | 82.0% | 1.19% | 0.08500000 | 2025-12-11 04:50:32 |
| #6 | HOLD | 41.0% | 1.19% | 0.08500000 | 2025-12-11 04:50:02 |
| #6 | SELL | 99.0% | 1.19% | 0.08500000 | 2025-12-11 04:49:32 |
| #6 | HOLD | 59.0% | 1.19% | 0.08500000 | 2025-12-11 04:49:02 |
| #6 | HOLD | 38.0% | 0.00% | 0.08400000 | 2025-12-11 04:48:32 |
| #6 | SELL | 100.0% | 0.00% | 0.08400000 | 2025-12-11 04:48:04 |
| #6 | WATCH | 74.0% | 0.00% | 0.08400000 | 2025-12-11 04:47:32 |
| #6 | HOLD | 37.0% | 0.00% | 0.08400000 | 2025-12-11 04:47:02 |
| #6 | SELL | 89.0% | 0.00% | 0.08400000 | 2025-12-11 04:46:32 |
| #6 | HOLD | 53.0% | 0.00% | 0.08400000 | 2025-12-11 04:46:04 |
| #6 | HOLD | 16.0% | 0.00% | 0.08400000 | 2025-12-11 04:45:34 |
| #5 | SELL | 90.0% | 0.00% | 0.08400000 | 2025-12-11 04:44:35 |
| #5 | HOLD | 45.0% | 0.00% | 0.08400000 | 2025-12-11 04:44:05 |
| #5 | SELL | 100.0% | 0.00% | 0.08400000 | 2025-12-11 04:43:35 |
| #5 | WATCH | 70.0% | 0.00% | 0.08400000 | 2025-12-11 04:43:04 |
| #5 | HOLD | 25.0% | 0.00% | 0.08400000 | 2025-12-11 04:42:33 |
| #4 | SELL | 88.0% | 0.00% | 0.08400000 | 2025-12-11 04:41:32 |
| #4 | HOLD | 44.0% | 0.00% | 0.08400000 | 2025-12-11 04:41:02 |
| #4 | SELL | 100.0% | 0.00% | 0.08400000 | 2025-12-11 04:40:32 |
| #4 | WATCH | 65.0% | 0.00% | 0.08400000 | 2025-12-11 04:40:03 |
| #4 | HOLD | 22.0% | 0.00% | 0.08400000 | 2025-12-11 04:39:32 |
| #3 | SELL | 82.0% | 0.00% | 0.08400000 | 2025-12-11 04:38:32 |
| #3 | HOLD | 41.0% | 0.00% | 0.08400000 | 2025-12-11 04:38:02 |
| #3 | SELL | 99.0% | 0.00% | 0.08400000 | 2025-12-11 04:37:32 |
| #3 | HOLD | 59.0% | 0.00% | 0.08400000 | 2025-12-11 04:37:02 |
Real-time alerts when trades approach or cross thresholds
No alerts recorded yet
Alerts appear when trades approach sell thresholdComplete log of all conviction-based decisions
| Time | Symbol | Decision | Conviction | Profit | Reason |
|---|---|---|---|---|---|
| 2025-12-11 09:44:32 | TRUMPUSDT | SELL | 0.0% | -0.05% | |
| 2025-12-11 09:44:02 | TRUMPUSDT | HOLD | 0.0% | -0.04% | |
| 2025-12-11 09:43:31 | TRUMPUSDT | SELL | 0.0% | -0.04% | |
| 2025-12-11 09:43:01 | TRUMPUSDT | HOLD | 0.0% | -0.04% | |
| 2025-12-11 09:42:32 | TRUMPUSDT | HOLD | 0.0% | -0.04% | |
| 2025-12-11 04:50:32 | SCRUSDT | SELL | 0.0% | 1.19% | |
| 2025-12-11 04:50:02 | SCRUSDT | HOLD | 0.0% | 1.19% | |
| 2025-12-11 04:49:32 | SCRUSDT | SELL | 0.0% | 1.19% | |
| 2025-12-11 04:49:02 | SCRUSDT | HOLD | 0.0% | 1.19% | |
| 2025-12-11 04:48:32 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:48:04 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:47:32 | SCRUSDT | WATCH | 0.0% | 0.00% | |
| 2025-12-11 04:47:02 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:46:32 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:46:04 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:45:34 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:44:35 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:44:05 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:43:35 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:43:04 | SCRUSDT | WATCH | 0.0% | 0.00% | |
| 2025-12-11 04:42:33 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:41:32 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:41:02 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:40:32 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:40:03 | SCRUSDT | WATCH | 0.0% | 0.00% | |
| 2025-12-11 04:39:32 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:38:32 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:38:02 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:37:32 | SCRUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:37:02 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:36:32 | SCRUSDT | HOLD | 0.0% | 0.00% | |
| 2025-12-11 04:34:32 | JSTUSDT | SELL | 0.0% | -0.05% | |
| 2025-12-11 04:34:11 | JSTUSDT | HOLD | 0.0% | -0.03% | |
| 2025-12-11 04:34:02 | JSTUSDT | SELL | 0.0% | -0.03% | |
| 2025-12-11 04:33:32 | JSTUSDT | HOLD | 0.0% | -0.05% | |
| 2025-12-11 04:32:33 | JSTUSDT | SELL | 0.0% | -0.03% | |
| 2025-12-11 04:32:07 | JSTUSDT | HOLD | 0.0% | -0.03% | |
| 2025-12-11 04:31:33 | JSTUSDT | SELL | 0.0% | 0.00% | |
| 2025-12-11 04:31:02 | JSTUSDT | WATCH | 0.0% | 0.00% | |
| 2025-12-11 04:30:35 | JSTUSDT | HOLD | 0.0% | -0.05% | |
| 2025-12-10 20:17:29 | Trade #54 | WATCH | 0.0% | 0.46% | |
| 2025-12-10 20:17:29 | Trade #53 | WATCH | 0.0% | 0.47% | |
| 2025-12-10 20:17:28 | Trade #52 | WATCH | 0.0% | 0.67% | |
| 2025-12-10 20:17:28 | Trade #51 | WATCH | 0.0% | 0.15% | |
| 2025-12-10 20:17:27 | Trade #50 | WATCH | 0.0% | 0.58% | |
| 2025-12-10 20:17:27 | Trade #49 | WATCH | 0.0% | 0.18% | |
| 2025-12-10 20:17:26 | Trade #48 | WATCH | 0.0% | 0.17% | |
| 2025-12-10 20:17:26 | Trade #47 | WATCH | 0.0% | 0.44% | |
| 2025-12-10 20:17:25 | Trade #46 | WATCH | 0.0% | 0.00% | |
| 2025-12-10 20:17:25 | Trade #45 | WATCH | 0.0% | 0.27% | |
| 2025-12-10 20:17:24 | Trade #44 | WATCH | 0.0% | 0.47% | |
| 2025-12-10 20:17:24 | Trade #43 | WATCH | 0.0% | 0.14% | |
| 2025-12-10 20:17:23 | Trade #42 | WATCH | 0.0% | 0.40% | |
| 2025-12-10 20:17:23 | Trade #41 | HOLD | 0.0% | 0.58% | |
| 2025-12-10 20:17:22 | Trade #40 | WATCH | 0.0% | 0.00% | |
| 2025-12-10 20:17:22 | Trade #39 | WATCH | 0.0% | 0.33% | |
| 2025-12-10 20:17:21 | Trade #38 | HOLD | 0.0% | 0.27% | |
| 2025-12-10 20:17:21 | Trade #37 | HOLD | 0.0% | 0.24% | |
| 2025-12-10 20:17:20 | Trade #36 | SELL | 0.0% | 1.30% | |
| 2025-12-10 20:17:20 | Trade #35 | HOLD | 0.0% | 0.39% | |
| 2025-12-10 20:17:19 | Trade #34 | HOLD | 0.0% | 0.16% | |
| 2025-12-10 20:17:19 | Trade #33 | HOLD | 0.0% | 0.32% | |
| 2025-12-10 20:17:18 | Trade #32 | HOLD | 0.0% | 0.31% | |
| 2025-12-10 20:17:18 | Trade #31 | HOLD | 0.0% | 0.48% | |
| 2025-12-10 20:17:17 | Trade #30 | WATCH | 0.0% | 0.00% | |
| 2025-12-10 20:17:17 | Trade #29 | HOLD | 0.0% | 0.51% | |
| 2025-12-10 20:17:16 | Trade #28 | HOLD | 0.0% | 0.11% | |
| 2025-12-10 20:17:16 | Trade #27 | HOLD | 0.0% | 0.46% | |
| 2025-12-10 20:17:15 | Trade #26 | SELL | 0.0% | 0.00% | |
| 2025-12-10 20:17:14 | Trade #25 | HOLD | 0.0% | 0.18% | |
| 2025-12-10 20:17:14 | Trade #24 | WATCH | 0.0% | 0.82% | |
| 2025-12-10 20:17:13 | Trade #23 | HOLD | 0.0% | 0.21% | |
| 2025-12-10 20:17:13 | Trade #22 | WATCH | 0.0% | 0.37% | |
| 2025-12-10 20:17:12 | Trade #21 | SELL | 0.0% | 0.14% | |
| 2025-12-10 20:17:12 | Trade #20 | HOLD | 0.0% | 0.20% | |
| 2025-12-10 20:17:11 | Trade #19 | WATCH | 0.0% | 0.37% | |
| 2025-12-10 20:17:11 | Trade #18 | HOLD | 0.0% | 0.31% | |
| 2025-12-10 20:17:10 | Trade #17 | WATCH | 0.0% | 0.22% | |
| 2025-12-10 20:17:10 | Trade #16 | HOLD | 0.0% | 0.27% | |
| 2025-12-10 20:17:09 | Trade #15 | SELL | 0.0% | 0.23% | |
| 2025-12-10 20:17:09 | Trade #14 | SELL | 0.0% | 0.38% | |
| 2025-12-10 20:17:08 | Trade #13 | HOLD | 0.0% | 0.15% | |
| 2025-12-10 20:17:08 | Trade #12 | HOLD | 0.0% | 0.38% | |
| 2025-12-10 20:17:07 | Trade #11 | HOLD | 0.0% | 0.11% | |
| 2025-12-10 20:17:07 | Trade #10 | HOLD | 0.0% | 0.25% | |
| 2025-12-10 20:17:06 | Trade #9 | WATCH | 0.0% | 0.44% | |
| 2025-12-10 20:17:05 | Trade #8 | HOLD | 0.0% | 0.00% | |
| 2025-12-10 20:17:04 | TRUMPUSDT | SELL | 0.0% | 0.26% | |
| 2025-12-10 20:17:04 | SCRUSDT | HOLD | 0.0% | 0.41% | |
| 2025-12-10 20:17:03 | SCRUSDT | WATCH | 0.0% | 0.32% | |
| 2025-12-10 20:17:03 | SCRUSDT | WATCH | 0.0% | 0.96% | |
| 2025-12-10 20:17:02 | JSTUSDT | SELL | 0.0% | 0.67% | |
| 2025-12-10 20:17:02 | JSTUSDT | WATCH | 0.0% | 0.64% | |
| 2025-12-10 20:17:01 | Trade #54 | HOLD | 0.0% | 0.26% | |
| 2025-12-10 20:17:00 | Trade #53 | HOLD | 0.0% | 0.47% | |
| 2025-12-10 20:17:00 | Trade #52 | HOLD | 0.0% | 0.49% | |
| 2025-12-10 20:16:59 | Trade #51 | HOLD | 0.0% | 0.15% | |
| 2025-12-10 20:16:59 | Trade #50 | HOLD | 0.0% | 0.39% | |
| 2025-12-10 20:16:58 | Trade #49 | HOLD | 0.0% | 0.18% | |
| 2025-12-10 20:16:58 | Trade #48 | HOLD | 0.0% | -0.17% |
Failed sell orders waiting for retry
✅ No pending retries
All sell orders completed successfully